January 1, 2004
62 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Heartbreaker | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 2 | Title: Anorexorcist | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 3 | Title: White Lace and Strange | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 4 | Title: Help Me, I'm Hungry | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 5 | Title: Mrs. Butterworth | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 6 | Title: If You Must | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 7 | Title: Pen Cap Chew | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 8 | Title: Downer | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1992-01-01 | |||
| Position: 9 | Title: Floyd the Barber | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1989-01-01 | |||
| Position: 10 | Title: Raunchola / Moby Dick | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 11 | Title: Beans | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 12 | Title: Don't Want It All | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 13 | Title: Clean Up Before She Comes | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 14 | Title: Polly | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1991-01-01 | |||
| Position: 15 | Title: About A Girl | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1989-06-15 | |||
| Position: 16 | Title: Blandest | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 17 | Title: Dive | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1990-01-01 | |||
| Position: 18 | Title: They Hung Him on a Cross | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 19 | Title: Grey Goose | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 20 | Title: Ain't It A Shame | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 21 | Title: Token Eastern Song | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 22 | Title: Even in His Youth | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1992-01-01 | |||
| Position: 23 | Title: Opinion | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 24 | Title: Lithium - Live Solo Acoustic | Main Artist: Nirvana | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 25 | Title: Been A Son (Solo Acoustic) | Main Artist: Nirvana | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 26 | Title: Sliver (Solo Acoustic Demo) | Main Artist: Nirvana | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 27 | Title: Where Did You Sleep Last Night? (Solo Acoustic) | Main Artist: Nirvana | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 28 | Title: Pay to Play | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 29 | Title: Here She Comes Now | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 30 | Title: Drain You | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1991-01-01 | |||
| Position: 31 | Title: Aneurysm (B-Side) | Main Artist: Nirvana | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 32 | Title: Smells Like Teen Spirit (Rehearsal Demo Version) | Main Artist: Nirvana | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 33 | Title: Breed | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1991-09-24 | |||
| Position: 34 | Title: Verse Chorus Verse | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 35 | Title: Old Age | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 36 | Title: Endless, Nameless | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1991-01-01 | |||
| Position: 37 | Title: Dumb | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1993-01-01 | |||
| Position: 38 | Title: D-7 | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1992-01-01 | |||
| Position: 39 | Title: Oh, the Guilt | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 40 | Title: Curmudgeon | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 41 | Title: Return of the Rat | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 42 | Title: Smells Like Teen Spirit | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1991-01-01 | |||
| Position: 43 | Title: Rape Me (Solo Acoustic) | Main Artist: Nirvana | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 44 | Title: Rape Me | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1993-01-01 | |||
| Position: 45 | Title: Scentless Apprentice | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1993-01-01 | |||
| Position: 46 | Title: Heart-Shaped Box | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1993-01-01 | |||
| Position: 47 | Title: I Hate Myself And Want To Die (Demo) | Main Artist: Nirvana | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 48 | Title: Milk It | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1993-01-01 | |||
| Position: 49 | Title: Moist Vagina (Demo) | Main Artist: Nirvana | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 50 | Title: Gallons of Rubbing Alcohol Flow Through the Strip | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 51 | Title: The Other Improv | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 52 | Title: Serve the Servants | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1993-01-01 | |||
| Position: 53 | Title: Very Ape | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1993-01-01 | |||
| Position: 54 | Title: Pennyroyal Tea | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1993-01-01 | |||
| Position: 55 | Title: Marigold | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 56 | Title: Sappy | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 57 | Title: Jesus Doesn't Want Me for a Sunbeam | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1994-01-01 | |||
| Position: 58 | Title: Do Re Mi | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 59 | Title: You Know You're Right (Solo Acoustic Demo) | Main Artist: Nirvana | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 60 | Title: All Apologies | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 1993-01-01 | |||
| Position: 61 | Title: Talk to Me | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 | |||
| Position: 62 | Title: Seasons In The Sun | Main Artist: Nirvana | Main Genre: Grunge | Release Date: 2004-01-01 |
Release Date: January 1, 2004