January 1, 2003
15 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: I Loves You Porgy | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1985-01-01 | |||
| Position: 2 | Title: My Baby Just Cares For Me | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1958-01-01 | |||
| Position: 3 | Title: The Other Woman | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1959-01-01 | |||
| Position: 4 | Title: Black Is the Color of My True Love's Hair | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1959-01-01 | |||
| Position: 5 | Title: Nobody Knows You When You're Down and Out | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1965-01-01 | |||
| Position: 6 | Title: Trouble In The Mind | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1960-01-01 | |||
| Position: 7 | Title: Mississippi Goddam | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1964-01-01 | |||
| Position: 8 | Title: See-Line Woman | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1964-01-01 | |||
| Position: 9 | Title: Don't Let Me Be Misunderstood | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1964-01-01 | |||
| Position: 10 | Title: I Put a Spell on You | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1965-01-01 | |||
| Position: 11 | Title: Ne Me Quitte Pas | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1965-01-01 | |||
| Position: 12 | Title: Strange Fruit | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1965-01-01 | |||
| Position: 13 | Title: Four Women | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1966-01-01 | |||
| Position: 14 | Title: Sinnerman | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1965-01-01 | |||
| Position: 15 | Title: Do I Move You? | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1967-01-01 |
Release Date: January 1, 2003