January 1, 1987
12 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: My Baby Just Cares For Me | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1958-01-01 | |||
| Position: 2 | Title: Sugar in My Bowl | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1987-01-01 | |||
| Position: 3 | Title: Fodder In Her Wings | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1982-01-01 | |||
| Position: 4 | Title: Be My Husband | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1965-01-01 | |||
| Position: 5 | Title: Just Like A Woman | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1971-01-01 | |||
| Position: 6 | Title: Balm in Gilead | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1978-01-01 | |||
| Position: 7 | Title: Stars | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1987-01-01 | |||
| Position: 8 | Title: If You Pray Right (Heaven Belongs To You) | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1987-01-01 | |||
| Position: 9 | Title: If You Knew - Let It Be Me | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1987-01-01 | |||
| Position: 10 | Title: Four Women | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1966-01-01 | |||
| Position: 11 | Title: Mississippi Goddam | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1964-01-01 | |||
| Position: 12 | Title: Baltimore | Main Artist: Nina Simone | Main Genre: Soul | Release Date: 1978-01-01 |
Release Date: January 1, 1987