January 1, 2004
12 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Play It Off | Main Artist: Nelly | Main Genre: Hip Hop | Release Date: 2004-01-01 | |||
| Position: 2 | Title: Pretty Toes | Main Artist: Nelly | Main Genre: Hip Hop | Release Date: 2004-01-01 | |||
| Position: 3 | Title: My Place | Main Artist: Nelly | Main Genre: Hip Hop | Release Date: 2004-01-01 | |||
| Position: 4 | Title: Paradise | Main Artist: Nelly | Main Genre: Hip Hop | Release Date: 2004-01-01 | |||
| Position: 5 | Title: She Don't Know My Name | Main Artist: Nelly | Main Genre: Hip Hop | Release Date: 2004-01-01 | |||
| Position: 6 | Title: N Dey Say | Main Artist: Nelly | Main Genre: Hip Hop | Release Date: 2004-01-01 | |||
| Position: 7 | Title: Woodgrain & Leather Wit a Hole | Main Artist: Nelly | Main Genre: Hip Hop | Release Date: 2004-01-01 | |||
| Position: 8 | Title: In My Life | Main Artist: Nelly | Main Genre: Hip Hop | Release Date: 2004-01-01 | |||
| Position: 9 | Title: Over And Over | Main Artist: Nelly | Main Genre: Hip Hop | Release Date: 2004-01-01 | |||
| Position: 10 | Title: Nobody Knows | Main Artist: Nelly | Main Genre: Hip Hop | Release Date: 2004-01-01 | |||
| Position: 11 | Title: Die For You | Main Artist: Nelly | Main Genre: Hip Hop | Release Date: 2004-01-01 | |||
| Position: 12 | Title: Ride Wit Me (Remix) | Main Artist: Nelly | Main Genre: Hip Hop | Release Date: 2004-01-01 |
Release Date: January 1, 2004