January 1, 2005
22 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: F.S.T. (Opening Theme) | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2005-01-01 | |||
| Position: 2 | Title: Just You, Just Me | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1957-01-01 | |||
| Position: 3 | Title: I've Got The World On A String | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2005-01-01 | |||
| Position: 4 | Title: Rex Rhumba | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2005-01-01 | |||
| Position: 5 | Title: But She's My Buddy's "Chick" | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2005-01-01 | |||
| Position: 6 | Title: Chant of the Blues (Dog-Gone Unlucky Blues) | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2005-01-01 | |||
| Position: 7 | Title: Rock-A-Bye Basie | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2005-01-01 | |||
| Position: 8 | Title: Lester Leaps In | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1956-01-01 | |||
| Position: 9 | Title: I Don't Know Why (I Just Do) | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1946-01-01 | |||
| Position: 10 | Title: I Want to Be Happy | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2005-01-01 | |||
| Position: 11 | Title: I Know That You Know | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1946-01-01 | |||
| Position: 12 | Title: Just You, Just Me (Alternate Take) | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2005-01-01 | |||
| Position: 13 | Title: F.S.T. (Closing Theme) | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2005-01-01 | |||
| Position: 14 | Title: This Way Out | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1946-01-01 | |||
| Position: 15 | Title: Baby, Baby All the Time | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2005-01-01 | |||
| Position: 16 | Title: Somebody Loves Me | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1952-01-01 | |||
| Position: 17 | Title: Too Marvelous For Words | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1948-01-01 | |||
| Position: 18 | Title: Honeysuckle Rose | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1948-01-01 | |||
| Position: 19 | Title: How Does It Feel | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2005-01-01 | |||
| Position: 20 | Title: Loan Me Two Till Tuesday | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2005-01-01 | |||
| Position: 21 | Title: What Can I Say After I Say I'm Sorry? | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2005-01-01 | |||
| Position: 22 | Title: You Name It | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2005-01-01 |
Release Date: January 1, 2005