January 1, 2001
20 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Lush Life | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1961-01-01 | |||
| Position: 2 | Title: Jet | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 3 | Title: Somewhere Along The Way | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1961-01-01 | |||
| Position: 4 | Title: Because You're Mine | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1987-01-01 | |||
| Position: 5 | Title: Faith Can Move Mountains | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2000-01-01 | |||
| Position: 6 | Title: Pretend | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1955-01-01 | |||
| Position: 7 | Title: Mother Nature and Father Time | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2000-01-01 | |||
| Position: 8 | Title: Can't I? | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1961-01-01 | |||
| Position: 9 | Title: Tenderly | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1954-01-01 | |||
| Position: 10 | Title: Smile | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1956-01-01 | |||
| Position: 11 | Title: A Blossom Fell | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1956-01-01 | |||
| Position: 12 | Title: Dreams Can Tell a Lie | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2000-01-01 | |||
| Position: 13 | Title: Too Young to Go Steady | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2000-01-01 | |||
| Position: 14 | Title: Love Me as Though There Were No Tomorrow | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2000-01-01 | |||
| Position: 15 | Title: To the Ends of the Earth | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1961-01-01 | |||
| Position: 16 | Title: Time and the River | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2000-01-01 | |||
| Position: 17 | Title: That's You | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2000-01-01 | |||
| Position: 18 | Title: That Sunday, That Summer | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1992-01-01 | |||
| Position: 19 | Title: Look No Further (No Strings and Todd's Vocals) | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2000-01-01 | |||
| Position: 20 | Title: People (From Funny Girl) | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 2000-01-01 |
Release Date: January 1, 2001