January 1, 1967
22 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Sweethearts on Parade | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 2 | Title: Nothing in the World | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 3 | Title: Take a Fool's Advice | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 4 | Title: Felicia | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 5 | Title: Miss Me | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 6 | Title: Marnie | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 7 | Title: Here's to My Lady | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 8 | Title: Fool Was I | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 9 | Title: Bend a Little My Way | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 10 | Title: You'll See | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 11 | Title: If I Knew | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 12 | Title: You Are Mine | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 13 | Title: Back in My Arms | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 14 | Title: When It's Summer | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 15 | Title: I'll Always Be Remembering (Things) | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 16 | Title: Let Me Tell You Babe | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 17 | Title: No Other Heart | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 18 | Title: Because You Love Me | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 19 | Title: Cappucina | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 20 | Title: Let True Love Begin | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 21 | Title: Baby Blue | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 | |||
| Position: 22 | Title: Silver Bird | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1967-01-01 |
Release Date: January 1, 1967