January 1, 1961
15 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: September Song | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1961-01-01 | |||
| Position: 2 | Title: Pick Yourself Up | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1961-01-01 | |||
| Position: 3 | Title: I Got It Bad (And That Ain't Good) | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1961-01-01 | |||
| Position: 4 | Title: Let There Be Love | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1961-01-01 | |||
| Position: 5 | Title: Azure-Te | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1961-01-01 | |||
| Position: 6 | Title: Lost April | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1955-01-01 | |||
| Position: 7 | Title: A Beautiful Friendship | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1961-01-01 | |||
| Position: 8 | Title: Fly Me to the Moon (In Other Words) | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1961-01-01 | |||
| Position: 9 | Title: Serenata | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1961-01-01 | |||
| Position: 10 | Title: I'm Lost | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1956-01-01 | |||
| Position: 11 | Title: There's a Lull In My Life | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1961-01-01 | |||
| Position: 12 | Title: Don't Go | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1961-01-01 | |||
| Position: 13 | Title: Everything Happens To Me | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1961-01-01 | |||
| Position: 14 | Title: The Game of Love | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1961-01-01 | |||
| Position: 15 | Title: Guess I'll Go Back Home | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1961-01-01 |
Release Date: January 1, 1961