January 1, 1960
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Introduction | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1960-01-01 | |||
| Position: 2 | Title: Wild Is Love | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1960-01-01 | |||
| Position: 3 | Title: Hundreds and Thousands of Girls | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1960-01-01 | |||
| Position: 4 | Title: It's a Beautiful Evening | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1960-01-01 | |||
| Position: 5 | Title: Tell Her In the Morning | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1960-01-01 | |||
| Position: 6 | Title: Are You Disenchanted? | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1960-01-01 | |||
| Position: 7 | Title: Pick-Up | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1960-01-01 | |||
| Position: 8 | Title: Beggar for the Blues | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1960-01-01 | |||
| Position: 9 | Title: World of No Return | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1960-01-01 | |||
| Position: 10 | Title: In Love Again | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1960-01-01 | |||
| Position: 11 | Title: Stay With It | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1960-01-01 | |||
| Position: 12 | Title: Wouldn't You Know (Her Name Is Mary) | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1960-01-01 | |||
| Position: 13 | Title: He Who Hesitates | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1960-01-01 | |||
| Position: 14 | Title: Wild Is Love Finale | Main Artist: Nat King Cole | Main Genre: Jazz | Release Date: 1960-01-01 |
Release Date: January 1, 1960