January 1, 2002
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Doo Rags | Main Artist: Nas | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 2 | Title: My Way | Main Artist: Nas | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 3 | Title: U Gotta Love It | Main Artist: Nas | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 4 | Title: Nothing Lasts Forever | Main Artist: Nas | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 5 | Title: No Idea's Original | Main Artist: Nas | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 6 | Title: Blaze A 50 | Main Artist: Nas | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 7 | Title: Everybody's Crazy | Main Artist: Nas | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 8 | Title: Purple | Main Artist: Nas | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 9 | Title: Drunk By Myself | Main Artist: Nas | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 10 | Title: Black Zombie | Main Artist: Nas | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 11 | Title: Poppa Was A Playa | Main Artist: Nas | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 12 | Title: Fetus | Main Artist: Nas | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 13 | Title: My Worse Enemy | Main Artist: Nas | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 14 | Title: You Don't Know Me | Main Artist: Nas | Main Genre: Hip Hop | Release Date: 2002-01-01 |
Release Date: January 1, 2002