January 1, 1995
13 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Hymn | Main Artist: Moby | Main Genre: Electronic | Release Date: 1995-01-01 | |||
| Position: 2 | Title: Feeling So Real | Main Artist: Moby | Main Genre: Electronic | Release Date: 1995-01-01 | |||
| Position: 3 | Title: All That I Need Is to Be Loved | Main Artist: Moby | Main Genre: Electronic | Release Date: 1995-01-01 | |||
| Position: 4 | Title: Let's Go Free | Main Artist: Moby | Main Genre: Electronic | Release Date: 1995-01-01 | |||
| Position: 5 | Title: Everytime You Touch Me | Main Artist: Moby | Main Genre: Electronic | Release Date: 1995-01-01 | |||
| Position: 6 | Title: Bring Back My Happiness | Main Artist: Moby | Main Genre: Electronic | Release Date: 1995-01-01 | |||
| Position: 7 | Title: What Love | Main Artist: Moby | Main Genre: Electronic | Release Date: 1995-01-01 | |||
| Position: 8 | Title: First Cool Hive | Main Artist: Moby | Main Genre: Electronic | Release Date: 1995-01-01 | |||
| Position: 9 | Title: Into The Blue | Main Artist: Moby | Main Genre: Electronic | Release Date: 1995-01-01 | |||
| Position: 10 | Title: Anthem | Main Artist: Moby | Main Genre: Electronic | Release Date: 1995-01-01 | |||
| Position: 11 | Title: Everything Is Wrong | Main Artist: Moby | Main Genre: Electronic | Release Date: 1995-01-01 | |||
| Position: 12 | Title: God Moving Over the Face of the Waters | Main Artist: Moby | Main Genre: Electronic | Release Date: 1995-01-01 | |||
| Position: 13 | Title: When It's Cold I'd Like to Die | Main Artist: Moby | Main Genre: Electronic | Release Date: 1995-01-01 |
Release Date: January 1, 1995