January 1, 1988
10 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: She Reminded Me of You | Main Artist: Mickey Gilley | Main Genre: Pop | Release Date: 1988-01-01 | |||
| Position: 2 | Title: You've Still Got a Way With My Heart | Main Artist: Mickey Gilley | Main Genre: Pop | Release Date: 1988-01-01 | |||
| Position: 3 | Title: Chasin' Rainbows | Main Artist: Mickey Gilley | Main Genre: Pop | Release Date: 1988-01-01 | |||
| Position: 4 | Title: Me and the Blues | Main Artist: Mickey Gilley | Main Genre: Pop | Release Date: 1988-01-01 | |||
| Position: 5 | Title: There I've Said It Again | Main Artist: Mickey Gilley | Main Genre: Pop | Release Date: 1988-01-01 | |||
| Position: 6 | Title: I'm Your Puppet | Main Artist: Mickey Gilley | Main Genre: Pop | Release Date: 1988-01-01 | |||
| Position: 7 | Title: Baby I Fell for You | Main Artist: Mickey Gilley | Main Genre: Pop | Release Date: 1988-01-01 | |||
| Position: 8 | Title: Easy Climb | Main Artist: Mickey Gilley | Main Genre: Pop | Release Date: 1988-01-01 | |||
| Position: 9 | Title: It's Killing Me to Watch Love Die | Main Artist: Mickey Gilley | Main Genre: Pop | Release Date: 1988-01-01 | |||
| Position: 10 | Title: Couldn't Love Have Picked A Better Place To Die | Main Artist: Mickey Gilley | Main Genre: Pop | Release Date: 1988-01-01 |
Release Date: January 1, 1988