January 1, 1999
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Heartbreaker | Main Artist: Mariah Carey | Main Genre: Pop | Release Date: 1999-01-01 | |||
| Position: 2 | Title: Can't Take That Away (Mariah's Theme) | Main Artist: Mariah Carey | Main Genre: Pop | Release Date: 1999-01-01 | |||
| Position: 3 | Title: Bliss | Main Artist: Mariah Carey | Main Genre: Pop | Release Date: 1999-01-01 | |||
| Position: 4 | Title: How Much | Main Artist: Mariah Carey | Main Genre: Pop | Release Date: 1999-01-01 | |||
| Position: 5 | Title: After Tonight | Main Artist: Mariah Carey | Main Genre: Pop | Release Date: 1999-01-01 | |||
| Position: 6 | Title: X-Girlfriend | Main Artist: Mariah Carey | Main Genre: Pop | Release Date: 1999-01-01 | |||
| Position: 7 | Title: Heartbreaker (Remix) | Main Artist: Mariah Carey | Main Genre: Pop | Release Date: 1999-01-01 | |||
| Position: 8 | Title: Vulnerability (Interlude) | Main Artist: Mariah Carey | Main Genre: Pop | Release Date: 1999-01-01 | |||
| Position: 9 | Title: Against All Odds (Take a Look at Me Now) | Main Artist: Mariah Carey | Main Genre: Pop | Release Date: 1999-01-01 | |||
| Position: 10 | Title: Crybaby | Main Artist: Mariah Carey | Main Genre: Pop | Release Date: 1999-01-01 | |||
| Position: 11 | Title: Did I Do That? | Main Artist: Mariah Carey | Main Genre: Pop | Release Date: 1999-01-01 | |||
| Position: 12 | Title: Petals | Main Artist: Mariah Carey | Main Genre: Pop | Release Date: 1999-01-01 | |||
| Position: 13 | Title: Rainbow (Interlude) | Main Artist: Mariah Carey | Main Genre: Pop | Release Date: 1999-01-01 | |||
| Position: 14 | Title: Thank God I Found You | Main Artist: Mariah Carey | Main Genre: Pop | Release Date: 1999-01-01 |
Release Date: January 1, 1999