January 1, 2001
16 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Just a Gigolo / I Ain't Got Nobody | Main Artist: Lou Bega | Main Genre: Pop | Release Date: 2001-01-01 | |||
| Position: 2 | Title: You Are My Sunshine | Main Artist: Lou Bega | Main Genre: Pop | Release Date: 2001-01-01 | |||
| Position: 3 | Title: Calling Her | Main Artist: Lou Bega | Main Genre: Pop | Release Date: 2001-01-01 | |||
| Position: 4 | Title: God Is A Woman | Main Artist: Lou Bega | Main Genre: Pop | Release Date: 2001-01-01 | |||
| Position: 5 | Title: Club Elitaire | Main Artist: Lou Bega | Main Genre: Pop | Release Date: 2001-01-01 | |||
| Position: 6 | Title: Money | Main Artist: Lou Bega | Main Genre: Pop | Release Date: 2001-01-01 | |||
| Position: 7 | Title: Lady | Main Artist: Lou Bega | Main Genre: Pop | Release Date: 2001-01-01 | |||
| Position: 8 | Title: Gentleman | Main Artist: Lou Bega | Main Genre: Pop | Release Date: 2001-01-01 | |||
| Position: 9 | Title: People Lovin' Me | Main Artist: Lou Bega | Main Genre: Pop | Release Date: 2001-01-01 | |||
| Position: 10 | Title: Crash | Main Artist: Lou Bega | Main Genre: Pop | Release Date: 2001-01-01 | |||
| Position: 11 | Title: Shit Happens | Main Artist: Lou Bega | Main Genre: Pop | Release Date: 2001-01-01 | |||
| Position: 12 | Title: Angelina | Main Artist: Lou Bega | Main Genre: Pop | Release Date: 2001-01-01 | |||
| Position: 13 | Title: Yeah Yeah | Main Artist: Lou Bega | Main Genre: Pop | Release Date: 2001-01-01 | |||
| Position: 14 | Title: My Answering Machine | Main Artist: Lou Bega | Main Genre: Pop | Release Date: 2001-01-01 | |||
| Position: 15 | Title: Lonely | Main Artist: Lou Bega | Main Genre: Pop | Release Date: 2001-01-01 | |||
| Position: 16 | Title: Baby Keep Smiling | Main Artist: Lou Bega | Main Genre: Pop | Release Date: 1999-01-01 |
Release Date: January 1, 2001