January 1, 1971
11 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Coal Miner's Daughter | Main Artist: Loretta Lynn | Main Genre: Country | Release Date: 1971-01-01 | |||
| Position: 2 | Title: Hello Darlin' | Main Artist: Loretta Lynn | Main Genre: Country | Release Date: 1971-01-01 | |||
| Position: 3 | Title: Less Of Me | Main Artist: Loretta Lynn | Main Genre: Country | Release Date: 1971-01-01 | |||
| Position: 4 | Title: Any One, Any Worse, Any Where | Main Artist: Loretta Lynn | Main Genre: Country | Release Date: 1971-01-01 | |||
| Position: 5 | Title: For the Good Times | Main Artist: Loretta Lynn | Main Genre: Country | Release Date: 1971-01-01 | |||
| Position: 6 | Title: The Man of the House | Main Artist: Loretta Lynn | Main Genre: Country | Release Date: 1971-01-01 | |||
| Position: 7 | Title: What Makes Me Tick | Main Artist: Loretta Lynn | Main Genre: Country | Release Date: 1971-01-01 | |||
| Position: 8 | Title: Another Man Loved Me Last Night | Main Artist: Loretta Lynn | Main Genre: Country | Release Date: 1971-01-01 | |||
| Position: 9 | Title: It'll Be Open Season On You | Main Artist: Loretta Lynn | Main Genre: Country | Release Date: 1971-01-01 | |||
| Position: 10 | Title: Too Far | Main Artist: Loretta Lynn | Main Genre: Country | Release Date: 1971-01-01 | |||
| Position: 11 | Title: Snowbird | Main Artist: Loretta Lynn | Main Genre: Country | Release Date: 1971-01-01 |
Release Date: January 1, 1971