January 1, 2008
22 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: The Reincarnation | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 2 | Title: I'm a Monster & Eat You Alive | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 3 | Title: Red Magic | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 4 | Title: Nina | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 5 | Title: Best Thing Yet | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 6 | Title: First Place Winner | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 7 | Title: Gorilla | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 8 | Title: Lousianimal | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 9 | Title: Down Here | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 10 | Title: Get It On | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 11 | Title: I Feel Me | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 12 | Title: Put Me in the Game | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 13 | Title: Different Girl | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 14 | Title: Blinded | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 15 | Title: Forever | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 16 | Title: See It for Myself | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 17 | Title: Tell Everybody That You Know | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 18 | Title: Whatever You Like | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 19 | Title: Shootout | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 20 | Title: Dick Pleaser | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 21 | Title: Street Life | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 | |||
| Position: 22 | Title: Drought Is Never Over | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2008-01-01 |
Release Date: January 1, 2008