January 1, 2007
25 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Intro Disc 1 | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 2 | Title: Black Republicans | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 3 | Title: Upgrade | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 4 | Title: Put Some Keys On That | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 5 | Title: Sky is the Limit | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 6 | Title: Forever | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 7 | Title: We Taking Over (Remix) | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 8 | Title: Boom | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 9 | Title: N.O. Nigga | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 10 | Title: Seat Down Low | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 11 | Title: New Cash Money | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 12 | Title: Promise | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 13 | Title: Outro Disc 1 | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 14 | Title: Outro | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2005-01-01 | |||
| Position: 15 | Title: Intro (Disc 2) | Main Artist: Lil Wayne | Main Genre: urban | Release Date: 2007-01-01 | |||
| Position: 16 | Title: I'm Blooded | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 17 | Title: Live From 504 | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 18 | Title: King Kong | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 19 | Title: Dipset | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 20 | Title: Walk It Out | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 21 | Title: Swizzy (Remix) | Main Artist: Lil Wayne | Main Genre: urban | Release Date: 2007-01-01 | |||
| Position: 22 | Title: Back On My Grizzy | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 23 | Title: Dipset 2 | Main Artist: Lil Wayne | Main Genre: urban | Release Date: 2007-01-01 | |||
| Position: 24 | Title: President | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 | |||
| Position: 25 | Title: Crazy | Main Artist: Lil Wayne | Main Genre: Hip Hop | Release Date: 2007-01-01 |
Release Date: January 1, 2007