January 1, 2004
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Minister of Rock 'N Roll | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 2 | Title: I Don't Want to Be a Star | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 3 | Title: Lady | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 4 | Title: Calling All Angels | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 5 | Title: California | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 6 | Title: Sistamamalover | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 7 | Title: Where Are We Runnin'? | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 8 | Title: Baptized | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 9 | Title: Flash | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 10 | Title: What Did I Do with My Life? | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 11 | Title: Storm | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 12 | Title: The Other Side | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 13 | Title: Destiny | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 14 | Title: Uncharted Terrain | Main Artist: Lenny Kravitz | Main Genre: — | Release Date: 2004-01-01 |
Release Date: January 1, 2004