January 1, 2001
12 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Battlefield Of Love | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 2 | Title: If I Could Fall In Love | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 3 | Title: Yesterday Is Gone (My Dear Kay) | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 4 | Title: Stillness Of Heart | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 5 | Title: Believe In Me | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 6 | Title: Pay to Play | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 7 | Title: A Million Miles Away | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 8 | Title: God Save Us All | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 9 | Title: Dig In | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 10 | Title: You Were In My Heart | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 11 | Title: Bank Robber Man | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 12 | Title: Let's Get High | Main Artist: Lenny Kravitz | Main Genre: Rock | Release Date: 2001-01-01 |
Release Date: January 1, 2001