January 1, 1995
10 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Fall In Love | Main Artist: Kenny Chesney | Main Genre: Country | Release Date: 1995-01-01 | |||
| Position: 2 | Title: Grandpa Told Me So | Main Artist: Kenny Chesney | Main Genre: Country | Release Date: 1995-01-01 | |||
| Position: 3 | Title: The Bigger The Fool (The Harder The Fall) | Main Artist: Kenny Chesney | Main Genre: Country | Release Date: 1995-01-01 | |||
| Position: 4 | Title: All I Need To Know | Main Artist: Kenny Chesney | Main Genre: Country | Release Date: 1995-01-01 | |||
| Position: 5 | Title: Honey Would You Stand By Me | Main Artist: Kenny Chesney | Main Genre: Country | Release Date: 1995-01-01 | |||
| Position: 6 | Title: Someone Else's Hog | Main Artist: Kenny Chesney | Main Genre: Country | Release Date: 1995-01-01 | |||
| Position: 7 | Title: Me And You | Main Artist: Kenny Chesney | Main Genre: Country | Release Date: 1995-01-01 | |||
| Position: 8 | Title: Between Midnight and Daylight | Main Artist: Kenny Chesney | Main Genre: Country | Release Date: 1995-01-01 | |||
| Position: 9 | Title: Paris, Tennessee | Main Artist: Kenny Chesney | Main Genre: Country | Release Date: 1995-01-01 | |||
| Position: 10 | Title: The Tin Man | Main Artist: Kenny Chesney | Main Genre: Country | Release Date: 1994-01-01 |
Release Date: January 1, 1995