January 1, 1994
21 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: People Need Love | Main Artist: ABBA | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 2 | Title: Another Town, Another Train | Main Artist: ABBA | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 3 | Title: He Is Your Brother | Main Artist: ABBA | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 4 | Title: Love Isn't Easy (But It Sure Is Hard Enough) | Main Artist: ABBA | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 5 | Title: Ring Ring | Main Artist: ABBA | Main Genre: Pop | Release Date: 1973-01-01 | |||
| Position: 6 | Title: Waterloo | Main Artist: ABBA | Main Genre: Pop | Release Date: 1974-01-01 | |||
| Position: 7 | Title: Hasta Manana | Main Artist: ABBA | Main Genre: Pop | Release Date: 1994-01-01 | |||
| Position: 8 | Title: Honey Honey | Main Artist: ABBA | Main Genre: Pop | Release Date: 1974-01-01 | |||
| Position: 9 | Title: Dance (While The Music Still Goes On) | Main Artist: ABBA | Main Genre: Pop | Release Date: 1974-01-01 | |||
| Position: 10 | Title: So Long | Main Artist: ABBA | Main Genre: Pop | Release Date: 1975-01-01 | |||
| Position: 11 | Title: I've Been Waiting For You | Main Artist: ABBA | Main Genre: Pop | Release Date: 1975-01-01 | |||
| Position: 12 | Title: I Do, I Do, I Do, I Do, I Do | Main Artist: ABBA | Main Genre: Pop | Release Date: 1975-01-01 | |||
| Position: 13 | Title: S.O.S. | Main Artist: ABBA | Main Genre: Pop | Release Date: 1982-01-01 | |||
| Position: 14 | Title: Mamma Mia | Main Artist: ABBA | Main Genre: Pop | Release Date: 1975-01-01 | |||
| Position: 15 | Title: Fernando | Main Artist: ABBA | Main Genre: Pop | Release Date: 1980-01-01 | |||
| Position: 16 | Title: Dancing Queen | Main Artist: ABBA | Main Genre: Pop | Release Date: 1976-10-11 | |||
| Position: 17 | Title: That's Me | Main Artist: ABBA | Main Genre: Pop | Release Date: 1976-01-01 | |||
| Position: 18 | Title: When I Kissed The Teacher | Main Artist: ABBA | Main Genre: Pop | Release Date: 1976-01-01 | |||
| Position: 19 | Title: Money Money Money | Main Artist: ABBA | Main Genre: Pop | Release Date: 1976-01-01 | |||
| Position: 20 | Title: Crazy World | Main Artist: ABBA | Main Genre: Pop | Release Date: 1994-01-01 | |||
| Position: 21 | Title: My Love My Life | Main Artist: ABBA | Main Genre: Pop | Release Date: 1976-01-01 |
Release Date: January 1, 1994