January 1, 2006
25 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: The Letter Edged In Black | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 2 | Title: There's A Mother Always Waiting At Home | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 3 | Title: The Engineer's Dying Child | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 4 | Title: My Mother Was A Lady | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 5 | Title: The Winding Stream | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 6 | Title: Far Away Places | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 7 | Title: Galway Bay | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 8 | Title: When I Stop Dreaming | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 9 | Title: Drink To Me Only With Thine Eyes | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 10 | Title: I'll Take You Home Again Kathleen | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 11 | Title: Missouri Waltz | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 12 | Title: Louisiana Man | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 13 | Title: Paradise | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 14 | Title: I Don't Believe You Wanted To Leave | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 15 | Title: Jim, I Wore A Tie Today | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 16 | Title: Saginaw, Michigan | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 17 | Title: When It's Springtime In Alaska (It's Forty Below) | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 1965-01-01 | |||
| Position: 18 | Title: Girl In Saskatoon | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 1968-01-01 | |||
| Position: 19 | Title: The Cremation Of Sam McGee | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 20 | Title: Tiger Whitehead | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 1975-01-01 | |||
| Position: 21 | Title: It's All Over | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 1978-01-01 | |||
| Position: 22 | Title: A Fast Song | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 23 | Title: Virgie | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 24 | Title: I Wanted So | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 | |||
| Position: 25 | Title: It Takes One To Know Me | Main Artist: Johnny Cash | Main Genre: Rock | Release Date: 2006-01-01 |
Release Date: January 1, 2006