January 1, 1999
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Love And Happiness | Main Artist: John Mellencamp | Main Genre: Rock | Release Date: 1991-01-01 | |||
| Position: 2 | Title: In My Time of Dying | Main Artist: John Mellencamp | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 3 | Title: Between A Laugh And A Tear | Main Artist: John Mellencamp | Main Genre: Rock | Release Date: 1985-01-01 | |||
| Position: 4 | Title: Human Wheels | Main Artist: John Mellencamp | Main Genre: Rock | Release Date: 1993-01-01 | |||
| Position: 5 | Title: Rain On The Scarecrow | Main Artist: John Mellencamp | Main Genre: Rock | Release Date: 1985-01-01 | |||
| Position: 6 | Title: Farewell Angelina | Main Artist: John Mellencamp | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 7 | Title: Key West Intermezzo (I Saw You First) | Main Artist: John Mellencamp | Main Genre: Rock | Release Date: 1996-01-01 | |||
| Position: 8 | Title: Jackie Brown | Main Artist: John Mellencamp | Main Genre: Rock | Release Date: 1989-01-01 | |||
| Position: 9 | Title: When Jesus Left Birmingham | Main Artist: John Mellencamp | Main Genre: Rock | Release Date: 1993-01-01 | |||
| Position: 10 | Title: The Full Catastrophe | Main Artist: John Mellencamp | Main Genre: Rock | Release Date: 1996-01-01 | |||
| Position: 11 | Title: Minutes To Memories | Main Artist: John Mellencamp | Main Genre: Rock | Release Date: 1985-01-01 | |||
| Position: 12 | Title: Under The Boardwalk | Main Artist: John Mellencamp | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 13 | Title: Wild Night (Live) | Main Artist: John Mellencamp | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 14 | Title: Seventh Son (Bonus track on 2005 re-release) | Main Artist: John Mellencamp | Main Genre: Rock | Release Date: 1999-01-01 |
Release Date: January 1, 1999