January 1, 2008
13 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Neon | Main Artist: John Mayer | Main Genre: Pop | Release Date: 2001-06-05 | |||
| Position: 2 | Title: Stop This Train | Main Artist: John Mayer | Main Genre: Pop | Release Date: 2006-09-12 | |||
| Position: 3 | Title: In Your Atmosphere | Main Artist: John Mayer | Main Genre: Pop | Release Date: 2008-07-01 | |||
| Position: 4 | Title: Daughters | Main Artist: John Mayer | Main Genre: Pop | Release Date: 2003-09-09 | |||
| Position: 5 | Title: Free Fallin' | Main Artist: John Mayer | Main Genre: Rock | Release Date: 2008-01-01 | |||
| Position: 6 | Title: Everyday I Have The Blues | Main Artist: John Mayer | Main Genre: Rock | Release Date: 2008-01-01 | |||
| Position: 7 | Title: Wait Until Tomorrow | Main Artist: John Mayer | Main Genre: Rock | Release Date: 2008-01-01 | |||
| Position: 8 | Title: Who Did You Think I Was | Main Artist: John Mayer | Main Genre: Rock | Release Date: 2008-01-01 | |||
| Position: 9 | Title: Come When I Call | Main Artist: John Mayer | Main Genre: Rock | Release Date: 2008-01-01 | |||
| Position: 10 | Title: Good Love Is On the Way | Main Artist: John Mayer | Main Genre: Pop | Release Date: 2005-11-22 | |||
| Position: 11 | Title: Out of My Mind | Main Artist: John Mayer | Main Genre: Rock | Release Date: 2008-01-01 | |||
| Position: 12 | Title: Vultures | Main Artist: John Mayer | Main Genre: Pop | Release Date: 2005-11-22 | |||
| Position: 13 | Title: Bold As Love | Main Artist: John Mayer | Main Genre: Rock | Release Date: 2006-01-01 |
Release Date: January 1, 2008