January 1, 2003
10 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Clarity | Main Artist: John Mayer | Main Genre: Pop | Release Date: 2003-09-09 | |||
| Position: 2 | Title: Bigger Than My Body | Main Artist: John Mayer | Main Genre: Pop | Release Date: 2003-09-09 | |||
| Position: 3 | Title: Something's Missing | Main Artist: John Mayer | Main Genre: Rock | Release Date: 2003-01-01 | |||
| Position: 4 | Title: New Deep | Main Artist: John Mayer | Main Genre: Pop | Release Date: 2003-09-09 | |||
| Position: 5 | Title: Come Back to Bed | Main Artist: John Mayer | Main Genre: Rock | Release Date: 2003-01-01 | |||
| Position: 6 | Title: Home Life | Main Artist: John Mayer | Main Genre: Rock | Release Date: 2003-01-01 | |||
| Position: 7 | Title: Split Screen Sadness | Main Artist: John Mayer | Main Genre: Pop | Release Date: 2003-09-09 | |||
| Position: 8 | Title: Daughters | Main Artist: John Mayer | Main Genre: Pop | Release Date: 2003-09-09 | |||
| Position: 9 | Title: Only Heart | Main Artist: John Mayer | Main Genre: Rock | Release Date: 2003-01-01 | |||
| Position: 10 | Title: Wheel | Main Artist: John Mayer | Main Genre: Pop | Release Date: 2003-09-09 |
Release Date: January 1, 2003