January 1, 1986
9 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Goin' Back Home | Main Artist: John Fogerty | Main Genre: Rock | Release Date: 1986-01-01 | |||
| Position: 2 | Title: Eye of the Zombie | Main Artist: John Fogerty | Main Genre: Rock | Release Date: 1986-01-01 | |||
| Position: 3 | Title: Headlines | Main Artist: John Fogerty | Main Genre: Rock | Release Date: 1986-01-01 | |||
| Position: 4 | Title: Knockin' On Your Door | Main Artist: John Fogerty | Main Genre: Rock | Release Date: 1986-01-01 | |||
| Position: 5 | Title: Change In The Weather | Main Artist: John Fogerty | Main Genre: Rock | Release Date: 1986-01-01 | |||
| Position: 6 | Title: Violence Is Golden | Main Artist: John Fogerty | Main Genre: Rock | Release Date: 1986-01-01 | |||
| Position: 7 | Title: Wasn't That A Woman | Main Artist: John Fogerty | Main Genre: Rock | Release Date: 1986-01-01 | |||
| Position: 8 | Title: Soda Pop | Main Artist: John Fogerty | Main Genre: Rock | Release Date: 1986-01-01 | |||
| Position: 9 | Title: Sail Away | Main Artist: John Fogerty | Main Genre: Rock | Release Date: 1986-01-01 |
Release Date: January 1, 1986