January 1, 1990
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Windsong | Main Artist: John Denver | Main Genre: Rock | Release Date: 1975-01-01 | |||
| Position: 2 | Title: Rocky Mountain Suite (Cold Nights In Canada) | Main Artist: John Denver | Main Genre: Rock | Release Date: 1974-01-01 | |||
| Position: 3 | Title: Rocky Mountain High | Main Artist: John Denver | Main Genre: Rock | Release Date: 1972-01-01 | |||
| Position: 4 | Title: Sunshine On My Shoulders | Main Artist: John Denver | Main Genre: Rock | Release Date: 1971-01-01 | |||
| Position: 5 | Title: The Eagle And The Hawk | Main Artist: John Denver | Main Genre: Rock | Release Date: 1972-01-01 | |||
| Position: 6 | Title: Eclipse | Main Artist: John Denver | Main Genre: Rock | Release Date: 1974-01-01 | |||
| Position: 7 | Title: The Flower That Shattered The Stone | Main Artist: John Denver | Main Genre: Pop | Release Date: 1990-01-01 | |||
| Position: 8 | Title: Raven's Child | Main Artist: John Denver | Main Genre: Pop | Release Date: 1990-01-01 | |||
| Position: 9 | Title: Children Of The Universe | Main Artist: John Denver | Main Genre: Pop | Release Date: 1982-01-01 | |||
| Position: 10 | Title: To The Wild Country | Main Artist: John Denver | Main Genre: Rock | Release Date: 1977-01-01 | |||
| Position: 11 | Title: American Child | Main Artist: John Denver | Main Genre: Pop | Release Date: 1980-01-01 | |||
| Position: 12 | Title: Calypso | Main Artist: John Denver | Main Genre: Rock | Release Date: 1975-01-01 | |||
| Position: 13 | Title: Islands | Main Artist: John Denver | Main Genre: Pop | Release Date: 1982-01-01 | |||
| Position: 14 | Title: Earth Day Every Day (Celebrate) | Main Artist: John Denver | Main Genre: Pop | Release Date: 1990-01-01 |
Release Date: January 1, 1990