January 1, 1966
13 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Here, There and Everywhere | Main Artist: John Denver | Main Genre: Pop | Release Date: 1966-01-01 | |||
| Position: 2 | Title: Ann | Main Artist: John Denver | Main Genre: Pop | Release Date: 1966-01-01 | |||
| Position: 3 | Title: Leaving On A Jet Plane | Main Artist: John Denver | Main Genre: Rock | Release Date: 1969-01-01 | |||
| Position: 4 | Title: When I Was A Cowboy | Main Artist: John Denver | Main Genre: Pop | Release Date: 1966-01-01 | |||
| Position: 5 | Title: Yesterday | Main Artist: John Denver | Main Genre: Pop | Release Date: 1966-01-01 | |||
| Position: 6 | Title: Blues My Naughty Sweetie Gives To Me | Main Artist: John Denver | Main Genre: Pop | Release Date: 1966-01-01 | |||
| Position: 7 | Title: What's That I Hear Now | Main Artist: John Denver | Main Genre: Pop | Release Date: 1966-01-01 | |||
| Position: 8 | Title: And I Love Her | Main Artist: John Denver | Main Genre: Pop | Release Date: 1966-01-01 | |||
| Position: 9 | Title: When Will I Be Loved | Main Artist: John Denver | Main Genre: Pop | Release Date: 1966-01-01 | |||
| Position: 10 | Title: Darcy Farrow | Main Artist: John Denver | Main Genre: Rock | Release Date: 1972-01-01 | |||
| Position: 11 | Title: Minor Swing | Main Artist: John Denver | Main Genre: Pop | Release Date: 1966-01-01 | |||
| Position: 12 | Title: In My Life | Main Artist: John Denver | Main Genre: Pop | Release Date: 1966-01-01 | |||
| Position: 13 | Title: Farewell Party | Main Artist: John Denver | Main Genre: Pop | Release Date: 1966-01-01 |
Release Date: January 1, 1966