January 1, 1984
10 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Who's the Blonde Stranger? | Main Artist: Jimmy Buffett | Main Genre: Country | Release Date: 1984-01-01 | |||
| Position: 2 | Title: When the Wild Life Betrays Me | Main Artist: Jimmy Buffett | Main Genre: Country | Release Date: 1984-01-01 | |||
| Position: 3 | Title: Ragtop Day | Main Artist: Jimmy Buffett | Main Genre: Country | Release Date: 1984-01-01 | |||
| Position: 4 | Title: She's Going Out of My Mind | Main Artist: Jimmy Buffett | Main Genre: Country | Release Date: 1984-01-01 | |||
| Position: 5 | Title: Bigger Than the Both of Us | Main Artist: Jimmy Buffett | Main Genre: Country | Release Date: 1984-01-01 | |||
| Position: 6 | Title: Come to the Moon | Main Artist: Jimmy Buffett | Main Genre: Country | Release Date: 1984-01-01 | |||
| Position: 7 | Title: Knees Of My Heart | Main Artist: Jimmy Buffett | Main Genre: Country | Release Date: 1984-01-01 | |||
| Position: 8 | Title: Love in Decline | Main Artist: Jimmy Buffett | Main Genre: Country | Release Date: 1984-01-01 | |||
| Position: 9 | Title: Burn That Bridge | Main Artist: Jimmy Buffett | Main Genre: Country | Release Date: 1984-01-01 | |||
| Position: 10 | Title: La Vie Dansante | Main Artist: Jimmy Buffett | Main Genre: Country | Release Date: 1984-01-01 |
Release Date: January 1, 1984