January 1, 2003
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Interlude | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2003-01-01 | |||
| Position: 2 | Title: December 4th | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2003-01-01 | |||
| Position: 3 | Title: What More Can I Say? | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2003-01-01 | |||
| Position: 4 | Title: Encore | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2003-01-01 | |||
| Position: 5 | Title: Change Clothes | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2003-01-01 | |||
| Position: 6 | Title: Dirt Off Your Shoulder | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2003-01-01 | |||
| Position: 7 | Title: Threat | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2003-01-01 | |||
| Position: 8 | Title: Moment Of Clarity | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2003-01-01 | |||
| Position: 9 | Title: 99 Problems | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2003-01-01 | |||
| Position: 10 | Title: Public Service Announcement (Interlude) | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2003-01-01 | |||
| Position: 11 | Title: Justify My Thug | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2003-01-01 | |||
| Position: 12 | Title: Lucifer | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2003-01-01 | |||
| Position: 13 | Title: Allure | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2003-01-01 | |||
| Position: 14 | Title: My 1st Song | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2003-01-01 |
Release Date: January 1, 2003