January 1, 2002
13 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: The Best Of Both Worlds | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 2 | Title: Take You Home With Me A.K.A. Body | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 3 | Title: Break Up To Make Up | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 4 | Title: It Ain't Personal | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 5 | Title: The Streets | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 6 | Title: Green Light | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 7 | Title: Naked | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 8 | Title: Shake Ya Body | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 9 | Title: Somebody's Girl | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 10 | Title: Get This Money | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 11 | Title: Shorty | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 12 | Title: Honey | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2002-01-01 | |||
| Position: 13 | Title: Pussy | Main Artist: Jay-Z | Main Genre: Hip Hop | Release Date: 2002-01-01 |
Release Date: January 1, 2002