January 1, 1968
12 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: I Can't Stand Myself (When You Touch Me), Pt. 1 | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 | |||
| Position: 2 | Title: There Was a Time | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 | |||
| Position: 3 | Title: Get It Together, Pt. 1 | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 | |||
| Position: 4 | Title: Baby, Baby, Baby, Baby | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 | |||
| Position: 5 | Title: Time After Time | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 | |||
| Position: 6 | Title: The Soul of J.B. | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 | |||
| Position: 7 | Title: I Can't Stand Myself (When You Touch Me), Pt. 2 | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 | |||
| Position: 8 | Title: Get It Together, Pt. 2 | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 | |||
| Position: 9 | Title: Why Did You Take Your Love Away from Me | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 | |||
| Position: 10 | Title: Need Your Love So Bad | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 | |||
| Position: 11 | Title: You've Got to Change Your Mind | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 | |||
| Position: 12 | Title: Funky Soul #1 | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 |
Release Date: January 1, 1968