January 1, 1968
12 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Talk To Me, Talk To Me | Main Artist: James Brown | Main Genre: Funk | Release Date: 1968-01-01 | |||
| Position: 2 | Title: Suffering With the Blues | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 | |||
| Position: 3 | Title: A Cottage for Sale | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 | |||
| Position: 4 | Title: Bill Bailey (Won't You Please Come Home) | Main Artist: James Brown | Main Genre: Funk | Release Date: 1968-01-01 | |||
| Position: 5 | Title: Home at Laast | Main Artist: James Brown | Main Genre: Funk | Release Date: 1968-01-01 | |||
| Position: 6 | Title: Heart Break (It's Hurtin' Me) | Main Artist: James Brown | Main Genre: Funk | Release Date: 1968-01-01 | |||
| Position: 7 | Title: What Kind Of Man | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 | |||
| Position: 8 | Title: Note or Two, Pt. 1 | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 | |||
| Position: 9 | Title: I'll Lose My Mind | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 | |||
| Position: 10 | Title: Fat Eddie | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 | |||
| Position: 11 | Title: You Gave My Heart a Song to Sing | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 | |||
| Position: 12 | Title: Note or Two, Pt. 2 | Main Artist: James Brown | Main Genre: RnB | Release Date: 1968-01-01 |
Release Date: January 1, 1968