January 1, 2000
16 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Intro | Main Artist: Ja Rule | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 2 | Title: Watching Me | Main Artist: Ja Rule | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 3 | Title: Between Me And You | Main Artist: Ja Rule | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 4 | Title: Put It on Me | Main Artist: Ja Rule | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 5 | Title: 6 Feet Underground | Main Artist: Ja Rule | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 6 | Title: Love Me, Hate Me | Main Artist: Ja Rule | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 7 | Title: Die | Main Artist: Ja Rule | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 8 | Title: Fuck You | Main Artist: Ja Rule | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 9 | Title: I'll Fuck U Girl (Skit) | Main Artist: Ja Rule | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 10 | Title: Grey Box (Skit) | Main Artist: Ja Rule | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 11 | Title: Extasy | Main Artist: Ja Rule | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 12 | Title: It's Your Life | Main Artist: Ja Rule | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 13 | Title: I Cry | Main Artist: Ja Rule | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 14 | Title: One Of Us | Main Artist: Ja Rule | Main Genre: Hip Hop | Release Date: 2000-01-01 | |||
| Position: 15 | Title: Chris Black (Skit) | Main Artist: Ja Rule | Main Genre: Hip Hop | Release Date: 1999-01-01 | |||
| Position: 16 | Title: The Rule Won't Die | Main Artist: Ja Rule | Main Genre: Hip Hop | Release Date: 2000-01-01 |
Release Date: January 1, 2000