January 1, 2001
12 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Why Ain't I Running | Main Artist: Garth Brooks | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 2 | Title: Beer Run | Main Artist: Garth Brooks | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 3 | Title: Wrapped Up In You | Main Artist: Garth Brooks | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 4 | Title: The Storm | Main Artist: Garth Brooks | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 5 | Title: Thicker Than Blood | Main Artist: Garth Brooks | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 6 | Title: Big Money | Main Artist: Garth Brooks | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 7 | Title: Squeeze Me In | Main Artist: Garth Brooks | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 8 | Title: Mr. Midnight | Main Artist: Garth Brooks | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 9 | Title: Pushing Up Daisies | Main Artist: Garth Brooks | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 10 | Title: Rodeo Or Mexico | Main Artist: Garth Brooks | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 11 | Title: Don't Cross The River | Main Artist: Garth Brooks | Main Genre: Country | Release Date: 2001-01-01 | |||
| Position: 12 | Title: When You Come Back To Me Again | Main Artist: Garth Brooks | Main Genre: Country | Release Date: 2001-01-01 |
Release Date: January 1, 2001