January 1, 2000
15 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Last Time | Main Artist: Fuel | Main Genre: Alternative Rock | Release Date: 2000-01-01 | |||
| Position: 2 | Title: Hemorrhage (In My Hands) | Main Artist: Fuel | Main Genre: Alternative Rock | Release Date: 2000-01-01 | |||
| Position: 3 | Title: Empty Spaces | Main Artist: Fuel | Main Genre: Alternative Rock | Release Date: 2000-01-01 | |||
| Position: 4 | Title: Scar | Main Artist: Fuel | Main Genre: Alternative Rock | Release Date: 2000-01-01 | |||
| Position: 5 | Title: Bad Day | Main Artist: Fuel | Main Genre: Alternative Rock | Release Date: 2000-01-01 | |||
| Position: 6 | Title: Prove | Main Artist: Fuel | Main Genre: Alternative Rock | Release Date: 2000-01-01 | |||
| Position: 7 | Title: Easy | Main Artist: Fuel | Main Genre: Alternative Rock | Release Date: 2000-01-01 | |||
| Position: 8 | Title: Down | Main Artist: Fuel | Main Genre: Alternative Rock | Release Date: 2000-01-01 | |||
| Position: 9 | Title: Solace | Main Artist: Fuel | Main Genre: Alternative Rock | Release Date: 2000-01-01 | |||
| Position: 10 | Title: Knives | Main Artist: Fuel | Main Genre: Alternative Rock | Release Date: 2000-01-01 | |||
| Position: 11 | Title: Innocent | Main Artist: Fuel | Main Genre: Alternative Rock | Release Date: 2000-01-01 | |||
| Position: 12 | Title: Slow | Main Artist: Fuel | Main Genre: Hard Rock | Release Date: 2000-01-01 | |||
| Position: 13 | Title: Hemorrhage (In My Hands) (Acoustic) | Main Artist: Fuel | Main Genre: Rock | Release Date: 2000-01-01 | |||
| Position: 14 | Title: Daniel | Main Artist: Fuel | Main Genre: Alternative Rock | Release Date: 2000-01-01 | |||
| Position: 15 | Title: Going To California | Main Artist: Fuel | Main Genre: Alternative Rock | Release Date: 2000-01-01 |
Release Date: January 1, 2000