January 1, 2002
24 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: From the Bottom of My Heart | Main Artist: Frank Sinatra | Main Genre: Jazz | Release Date: 2002-01-01 | |||
| Position: 2 | Title: All Or Nothing At All | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1962-01-01 | |||
| Position: 3 | Title: On a Little Street in Singapore | Main Artist: Frank Sinatra | Main Genre: Jazz | Release Date: 2002-01-01 | |||
| Position: 4 | Title: I'll Be Seeing You | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 5 | Title: Fools Rush In | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1949-01-01 | |||
| Position: 6 | Title: East Of The Sun (And West Of The Moon) | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 7 | Title: I'll Never Smile Again | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 8 | Title: The One I Love (Belongs To Somebody Else) | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1994-01-01 | |||
| Position: 9 | Title: Oh! Look At Me Now | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1957-01-01 | |||
| Position: 10 | Title: It's Always You | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 11 | Title: Everything Happens To Me | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1957-01-01 | |||
| Position: 12 | Title: Let's Get Away From It All | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1958-01-01 | |||
| Position: 13 | Title: This Love Of Mine | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1955-01-01 | |||
| Position: 14 | Title: Blue Skies | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1994-01-01 | |||
| Position: 15 | Title: I Think Of You | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1957-01-01 | |||
| Position: 16 | Title: How About You? | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1956-01-01 | |||
| Position: 17 | Title: Song Is You | Main Artist: Frank Sinatra | Main Genre: bossa nova | Release Date: 2002-01-01 | |||
| Position: 18 | Title: Night and Day | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1957-01-01 | |||
| Position: 19 | Title: Just As Though You Were Here | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1994-01-01 | |||
| Position: 20 | Title: Street Of Dreams | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1966-01-01 | |||
| Position: 21 | Title: Be Careful, It's My Heart | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 22 | Title: In The Blue Of Evening | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1994-01-01 | |||
| Position: 23 | Title: There Are Such Things | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 24 | Title: A Lovely Way To Spend An Evening | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1995-01-01 |
Release Date: January 1, 2002