January 1, 1998
27 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: I Only Have Eyes For You | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1963-01-01 | |||
| Position: 2 | Title: Kiss Me Again | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1997-01-01 | |||
| Position: 3 | Title: (There'll Be A) Hot Time In The Town Of Berlin | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1998-01-01 | |||
| Position: 4 | Title: The Music Stopped | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1950-01-01 | |||
| Position: 5 | Title: I Couldn't Sleep A Wink Last Night | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1957-01-01 | |||
| Position: 6 | Title: The Way You Look Tonight | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1964-01-01 | |||
| Position: 7 | Title: I'll Be Around | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1955-01-01 | |||
| Position: 8 | Title: You've Got A Hold On Me | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1998-01-01 | |||
| Position: 9 | Title: A Lovely Way To Spend An Evening | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1995-01-01 | |||
| Position: 10 | Title: (I Got A Woman Crazy For Me) She's Funny That Way | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1998-01-01 | |||
| Position: 11 | Title: Speak Low | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1994-01-01 | |||
| Position: 12 | Title: Close To You | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1957-01-01 | |||
| Position: 13 | Title: My Shining Hour | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1980-01-01 | |||
| Position: 14 | Title: Long Ago And Far Away | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1998-01-01 | |||
| Position: 15 | Title: Some Other Time | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1998-01-01 | |||
| Position: 16 | Title: Come Out, Come Out, Wherever You Are | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1998-01-01 | |||
| Position: 17 | Title: Put Your Dreams Away | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1958-01-01 | |||
| Position: 18 | Title: And Then You Kissed Me | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1998-01-01 | |||
| Position: 19 | Title: All The Things You Are | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1947-01-01 | |||
| Position: 20 | Title: All Of Me | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1954-01-01 | |||
| Position: 21 | Title: Nancy (With The Laughing Face) | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1963-01-01 | |||
| Position: 22 | Title: Mighty Lak' A Rose | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1998-01-01 | |||
| Position: 23 | Title: Falling In Love With Love | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 24 | Title: Cradle Song (Brahms' Lullaby) | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1998-01-01 | |||
| Position: 25 | Title: I'll Follow My Secret Heart | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1962-01-01 | |||
| Position: 26 | Title: There's No You | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1957-01-01 | |||
| Position: 27 | Title: Someone To Watch Over Me | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1946-01-01 |
Release Date: January 1, 1998