January 1, 1994
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: For Once In My Life | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1969-01-01 | |||
| Position: 2 | Title: Come Fly With Me | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1958-01-01 | |||
| Position: 3 | Title: Bewitched, Bothered and Bewildered | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1994-01-01 | |||
| Position: 4 | Title: The Best Is Yet To Come | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1964-01-01 | |||
| Position: 5 | Title: Moonlight In Vermont | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1958-01-01 | |||
| Position: 6 | Title: Fly Me To The Moon | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1964-01-01 | |||
| Position: 7 | Title: Luck Be A Lady | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1965-01-01 | |||
| Position: 8 | Title: A Foggy Day | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1954-01-01 | |||
| Position: 9 | Title: Where Or When | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1950-01-01 | |||
| Position: 10 | Title: Embraceable You | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1947-01-01 | |||
| Position: 11 | Title: Mack The Knife | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1984-01-01 | |||
| Position: 12 | Title: How Do You Keep The Music Playing?/My Funny Valentine | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1994-01-01 | |||
| Position: 13 | Title: My Kind of Town | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1965-01-01 | |||
| Position: 14 | Title: The House I Live In (That's America To Me) | Main Artist: Frank Sinatra | Main Genre: Pop | Release Date: 1994-01-01 |
Release Date: January 1, 1994