January 1, 2005
12 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: So Tired | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2005-01-01 | |||
| Position: 2 | Title: Say What You Will | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2005-01-01 | |||
| Position: 3 | Title: I'm Going Left | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2005-01-01 | |||
| Position: 4 | Title: Love Don't Love Nobody | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2005-01-01 | |||
| Position: 5 | Title: Revolution | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2005-01-01 | |||
| Position: 6 | Title: Love Comes To Everyone | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2005-01-01 | |||
| Position: 7 | Title: Lost And Found | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2005-01-01 | |||
| Position: 8 | Title: Piece Of My Heart | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2005-01-01 | |||
| Position: 9 | Title: One Day | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2005-01-01 | |||
| Position: 10 | Title: One Track Mind | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2005-01-01 | |||
| Position: 11 | Title: Run Home To Me | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2005-01-01 | |||
| Position: 12 | Title: Back Home | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2005-01-01 |
Release Date: January 1, 2005