January 1, 2004
11 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Sweet Home Chicago | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 2 | Title: Milkcow's Calf Blues | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 3 | Title: Terraplane Blues | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 4 | Title: If I Had Possession Over Judgement Day | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 5 | Title: Stop Breakin' Down Blues | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 6 | Title: Little Queen Of Spades | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 7 | Title: Traveling Riverside Blues | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 8 | Title: Me And The Devil Blues | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 9 | Title: From Four Until Late | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 10 | Title: Kind Hearted Woman Blues | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1996-01-01 | |||
| Position: 11 | Title: Ramblin' On My Mind | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1980-01-01 |
Release Date: January 1, 2004