January 1, 2004
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: When You Got A Good Friend | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 2 | Title: Little Queen Of Spades | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 3 | Title: They're Red Hot | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 4 | Title: Me And The Devil Blues | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 5 | Title: Traveling Riverside Blues | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 6 | Title: Last Fair Deal Gone Down | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 7 | Title: Stop Breakin' Down Blues | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 8 | Title: Milkcow's Calf Blues | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 9 | Title: Kind Hearted Woman Blues | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1996-01-01 | |||
| Position: 10 | Title: Come On In My Kitchen | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 11 | Title: If I Had Possession Over Judgement Day | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 12 | Title: Love In Vain | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 13 | Title: 32-20 Blues | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 | |||
| Position: 14 | Title: Hellhound On My Trail | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2004-01-01 |
Release Date: January 1, 2004