January 1, 2001
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Reptile | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 2 | Title: Got You On My Mind | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 3 | Title: Travelin' Light | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 4 | Title: Believe In Life | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 5 | Title: Come Back Baby | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 6 | Title: Broken Down | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 7 | Title: Find Myself | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 8 | Title: I Ain't Gonna Stand For It | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 9 | Title: I Want A Little Girl | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 10 | Title: Second Nature | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 11 | Title: Don't Let Me Be Lonely Tonight | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 12 | Title: Modern Girl | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 13 | Title: Superman Inside | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2001-01-01 | |||
| Position: 14 | Title: Son And Sylvia | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 2001-01-01 |
Release Date: January 1, 2001