January 1, 1999
15 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Blue Eyes Blue | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 2 | Title: Change The World | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1996-01-01 | |||
| Position: 3 | Title: My Father's Eyes | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1998-01-01 | |||
| Position: 4 | Title: Tears in Heaven | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1992-01-01 | |||
| Position: 5 | Title: Layla | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 6 | Title: Pretending | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1989-01-01 | |||
| Position: 7 | Title: Bad Love | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1989-01-01 | |||
| Position: 8 | Title: Before You Accuse Me | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1989-01-01 | |||
| Position: 9 | Title: It's In The Way That You Use It | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1986-01-01 | |||
| Position: 10 | Title: Forever Man | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1985-01-01 | |||
| Position: 11 | Title: Running On Faith | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1989-01-01 | |||
| Position: 12 | Title: She's Waiting | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1985-01-01 | |||
| Position: 13 | Title: River Of Tears | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1998-01-01 | |||
| Position: 14 | Title: (I) Get Lost | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 15 | Title: Wonderful Tonight | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1977-01-01 |
Release Date: January 1, 1999