January 1, 1999
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Before You Accuse Me | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1989-01-01 | |||
| Position: 2 | Title: Mean Old World | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 3 | Title: Ain't That Lovin' You | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 4 | Title: The Sky Is Crying | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1975-01-01 | |||
| Position: 5 | Title: Cryin' | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1996-01-01 | |||
| Position: 6 | Title: Have You Ever Loved A Woman | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1975-01-01 | |||
| Position: 7 | Title: Alberta | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1992-01-01 | |||
| Position: 8 | Title: Early In The Morning | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1978-01-01 | |||
| Position: 9 | Title: Give Me Strength | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1974-01-01 | |||
| Position: 10 | Title: Meet Me (Down At The Bottom) | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1999-01-01 | |||
| Position: 11 | Title: County Jail Blues | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1976-01-01 | |||
| Position: 12 | Title: Floating Bridge | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1981-01-01 | |||
| Position: 13 | Title: Blow Wind Blow | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1981-01-01 | |||
| Position: 14 | Title: To Make Somebody Happy | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1996-01-01 |
Release Date: January 1, 1999