January 1, 1998
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: My Father's Eyes | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1998-01-01 | |||
| Position: 2 | Title: River Of Tears | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1998-01-01 | |||
| Position: 3 | Title: Pilgrim | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1998-01-01 | |||
| Position: 4 | Title: Broken Hearted | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1998-01-01 | |||
| Position: 5 | Title: One Chance | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1998-01-01 | |||
| Position: 6 | Title: Circus | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1998-01-01 | |||
| Position: 7 | Title: Going Down Slow | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1998-01-01 | |||
| Position: 8 | Title: Fall Like Rain | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1998-01-01 | |||
| Position: 9 | Title: Born In Time | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1998-01-01 | |||
| Position: 10 | Title: Sick and Tired | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1998-01-01 | |||
| Position: 11 | Title: Needs His Woman | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1998-01-01 | |||
| Position: 12 | Title: She's Gone | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1998-01-01 | |||
| Position: 13 | Title: You Were There | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1998-01-01 | |||
| Position: 14 | Title: Inside Of Me | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1998-01-01 |
Release Date: January 1, 1998