January 1, 1991
15 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Badge | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 2 | Title: Running On Faith | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1989-01-01 | |||
| Position: 3 | Title: White Room | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 4 | Title: Sunshine of Your Love | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1988-01-01 | |||
| Position: 5 | Title: Watch Yourself | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1991-01-01 | |||
| Position: 6 | Title: Have You Ever Loved A Woman | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1975-01-01 | |||
| Position: 7 | Title: Worried Life Blues | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1980-01-01 | |||
| Position: 8 | Title: Hoodoo Man | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1991-01-01 | |||
| Position: 9 | Title: Pretending | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1989-01-01 | |||
| Position: 10 | Title: Bad Love | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1989-01-01 | |||
| Position: 11 | Title: Old Love | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1989-01-01 | |||
| Position: 12 | Title: Wonderful Tonight | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1977-01-01 | |||
| Position: 13 | Title: Bell Bottom Blues | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1973-01-01 | |||
| Position: 14 | Title: Hard Times | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1989-01-01 | |||
| Position: 15 | Title: Edge Of Darkness | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1985-01-01 |
Release Date: January 1, 1991