January 1, 1980
14 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: Tulsa Time | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1978-01-01 | |||
| Position: 2 | Title: Early In The Morning | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1978-01-01 | |||
| Position: 3 | Title: Lay Down Sally | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1977-01-01 | |||
| Position: 4 | Title: Wonderful Tonight | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1977-01-01 | |||
| Position: 5 | Title: If I Don't Be There By Morning | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1978-01-01 | |||
| Position: 6 | Title: Worried Life Blues | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1980-01-01 | |||
| Position: 7 | Title: All Our Past Times | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1976-01-01 | |||
| Position: 8 | Title: After Midnight | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1970-01-01 | |||
| Position: 9 | Title: Double Trouble | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1976-01-01 | |||
| Position: 10 | Title: Setting Me Up | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1980-01-01 | |||
| Position: 11 | Title: Blues Power | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1970-01-01 | |||
| Position: 12 | Title: Ramblin' On My Mind | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1980-01-01 | |||
| Position: 13 | Title: Cocaine | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1977-01-01 | |||
| Position: 14 | Title: Further On Up The Road | Main Artist: Eric Clapton | Main Genre: Rock | Release Date: 1975-01-01 |
Release Date: January 1, 1980