January 1, 2006
30 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: That's All Right | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 2 | Title: Blue Moon Of Kentucky | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 3 | Title: Harbor Lights | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2006-01-01 | |||
| Position: 4 | Title: I Love You Because | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1956-01-01 | |||
| Position: 5 | Title: Blue Moon | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 2004-06-10 | |||
| Position: 6 | Title: Tomorrow Night | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1965-01-01 | |||
| Position: 7 | Title: I'll Never Let You Go (Lil' Darlin') | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1956-01-01 | |||
| Position: 8 | Title: Just Because | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1956-01-01 | |||
| Position: 9 | Title: Good Rockin' Tonight | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 10 | Title: I Don't Care If The Sun Don't Shine | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1976-01-01 | |||
| Position: 11 | Title: Milkcow Blues Boogie | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 12 | Title: You're A Heartbreaker | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 13 | Title: I'm Left, You're Right, She's Gone | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 14 | Title: Baby Let's Play House | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 15 | Title: How Do You Think I Feel | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1956-01-01 | |||
| Position: 16 | Title: I Forgot To Remember To Forget | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 17 | Title: Mystery Train | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 18 | Title: Trying to Get to You | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1956-01-01 | |||
| Position: 19 | Title: When It Rains, It Really Pours | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1965-01-01 | |||
| Position: 20 | Title: My Baby's Gone | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2006-01-01 | |||
| Position: 21 | Title: My Happiness | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2006-01-01 | |||
| Position: 22 | Title: That's When Your Heartaches Begin | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1958-01-01 | |||
| Position: 23 | Title: I'll Never Stand In Your Way | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2006-01-01 | |||
| Position: 24 | Title: It Wouldn't Be The Same Without You | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2006-01-01 | |||
| Position: 25 | Title: Fool, Fool, Fool | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2006-01-01 | |||
| Position: 26 | Title: Shake, Rattle & Roll | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 27 | Title: Hearts Of Stone | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2006-01-01 | |||
| Position: 28 | Title: I Got A Woman | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1956-01-01 | |||
| Position: 29 | Title: Tweedle Dee | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2006-01-01 | |||
| Position: 30 | Title: Maybellene | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2006-01-01 |
Release Date: January 1, 2006