January 1, 2003
30 songs
| Play | Position | Title | Main Artist | Main Genre | Release Date | Votes | Down votes |
|---|---|---|---|---|---|---|---|
| Position: 1 | Title: That's All Right | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 2 | Title: I Forgot To Remember To Forget | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 3 | Title: Blue Suede Shoes | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 2006-10-03 | |||
| Position: 4 | Title: I Want You, I Need You, I Love You | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1958-01-01 | |||
| Position: 5 | Title: Love Me | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1956-01-01 | |||
| Position: 6 | Title: Mean Woman Blues | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1957-01-01 | |||
| Position: 7 | Title: Loving You | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1957-01-01 | |||
| Position: 8 | Title: Treat Me Nice | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1958-01-01 | |||
| Position: 9 | Title: Wear My Ring Around Your Neck | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 10 | Title: King Creole | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1958-01-01 | |||
| Position: 11 | Title: Trouble | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1958-01-01 | |||
| Position: 12 | Title: I Got Stung | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 13 | Title: I Need Your Love Tonight | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1959-01-01 | |||
| Position: 14 | Title: A Mess Of Blues | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1968-01-01 | |||
| Position: 15 | Title: I Feel So Bad | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1963-01-01 | |||
| Position: 16 | Title: Little Sister | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1963-01-01 | |||
| Position: 17 | Title: Rock-A-Hula Baby | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1961-01-01 | |||
| Position: 18 | Title: Bossa Nova Baby | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1963-01-01 | |||
| Position: 19 | Title: Viva Las Vegas | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 2000-11-18 | |||
| Position: 20 | Title: If I Can Dream | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 1991-08-27 | |||
| Position: 21 | Title: Memories | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1968-01-01 | |||
| Position: 22 | Title: Don't Cry Daddy | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1987-01-01 | |||
| Position: 23 | Title: Kentucky Rain | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 2003-10-06 | |||
| Position: 24 | Title: You Don't Have To Say You Love Me | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1970-01-01 | |||
| Position: 25 | Title: American Trilogy | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1972-01-01 | |||
| Position: 26 | Title: Always On My Mind | Main Artist: Elvis Presley | Main Genre: Rock | Release Date: 1998-10-06 | |||
| Position: 27 | Title: Promised Land | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1975-01-01 | |||
| Position: 28 | Title: Moody Blue | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1977-01-01 | |||
| Position: 29 | Title: I'm a Roustabout | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 2003-01-01 | |||
| Position: 30 | Title: Rubberneckin' | Main Artist: Elvis Presley | Main Genre: Pop | Release Date: 1970-01-01 |
Release Date: January 1, 2003